LEWISTOWN, Pa. – The annual gun & cash raffle fundraiser is in the books and the Central Keystone Youth Football & Cheer League (CKYFCL) is pleased to announce the winners from this year’s event held on Saturday afternoon at the Mifflin County Youth Park.
Number |
Winner |
Ticket Number |
Prize |
1 | Jeremy Bubb | 7790 | $300 Cash |
2 | Cate Williams | 1571 | Ruger American |
3 | Darrel Seaver | 0383 | $100 Cash |
4 | Judy Robinson | 6119 | $200 Cash |
5 | Denise Fultz | 5311 | Winchester Xpert 22 LR |
6 | Eric Kline | 7806 | $100 Cash |
7 | Rusty Williamson | 0724 | Savage Axis II XP |
8 | Debra Hower | 0102 | $300 Cash |
9 | Jennifer Freed | 5460 | Tikka T3x Lite Blued |
10 | James Coleman | 6265 | $100 Cash |
11 | Tom Moyle | 3431 | Hammerli Tac R1 22 LR |
12 | Jeremy Ammerman | 1268 | $100 Cash |
13 | Tim Henry | 3302 | $100 Cash |
14 | Dick Miller | 796 | Weatherby Vanguard Weatherguard Bronze |
15 | Marlin Hoover | 3528 | $300 Cash |
16 | Angela Dunn | 1737 | Henry H001 22 |
17 | Mariann Sutton | 2471 | $100 Cash |
18 | Deb Ewing | 6391 | Winchester XPR Black Syn |
19 | Melissa Royer | 7735 | $100 Cash |
20 | Shane Wilson | 7813 | Browning AB3 Hunter |
21 | Angel Carrasquillo | 2261 | $300 Cash |
22 | Kim Shafer | 1640 | CZ 600 American |
23 | Todd Kauffrman | 0847 | Savage 93R17 FV17 HMR |
24 | Troy Elliot | 1857 | $100 Cash |
25 | Susan Herman | 1782 | Remington 700 CDL |
26 | Patty Moyle | 1286 | $300 Cash |
27 | Zach Carl | 3723 | Mossberg Patriot black Syn |
28 | Bill Elliott | 7629 | $200 Cash |
29 | John Decker | 1979 | Glock 19 Gen 5 9mm |
30 | Ben Moines | 0426 | Ruger SR1911 LW 45 ACP 5″ |
31 | Gary Hrubochak | 5548 | Sig Sauer P365 X-Macro 9mm |
32 | Garrett Halfpenny | 3565 | $100 Cash |
33 | Donna Snyder | 4408 | Rossi RM66 357 Mag 6″ SS |
34 | Patti Specht | 2355 | Smith & Wesson Sport II 5.56 16″ |
35 | Jim Peters | 1649 | $300 Cash |
36 | April Huffnagel | 2536 | Diamondback Carbon DB-15 5.56 16″ |
37 | Brady Burge | 1216 | Ruger AR-556 5.56 16″ |
38 | Ethan Fultz | 2630 | $200 Cash |
39 | Kim McKnight | 1027 | $300 Cash |
40 | Joe Leo | 6840 | $1000 Cash |
Attendance is not required for anyone holding a winning ticket. If the raffle ticket winner holds the winning ticket for a firearm, the winner must report to D&R Firearms in order to process their winnings due to state law. For cash winners not in attendance, please message the league using Facebook Messenger or contact league treasurer Rob Reeves (treasurer@centralkeystone.com).
The CKYFCL is a 501c3 registered non-profit organization benefitting the more than 600 children across a four-county area in Central Pennsylvania. In addition to healthy competition, the league aims to provide an equal opportunity for kids between the ages of 5 and 13 to learn important skills in teamwork while forming friendships and bonds that can last a lifetime.
Member organizations include:
Burnham Bulldogs
Derry-Decatur Cyclones
Juniata Little Indians
Kish Indians
McVeytown Eagles
Terrace Tigers